Free Network
Receive and respond to connected businesses.
0.00 MAD / month
1 user
1 outbound invoice per calendar month
1 outbound quote per calendar month
Start with the Bizra Network. Choose the tools and limits that fit the way you work.
Prices in MAD, tax included (TTC).
Receive and respond to connected businesses.
0.00 MAD / month
1 user
1 outbound invoice per calendar month
1 outbound quote per calendar month
Run a small business with the essentials in one place.
99.00 MAD / month
2 users
Plus one free accountant seat
Run a growing operation with your team.
249.00 MAD / month
5 users
Plus one free accountant seat
Add control across teams, branches and approvals.
499.00 MAD / month
15 users
Plus one free accountant seat
A tailored operating agreement for your organization.
Custom pricing
Limits tailored to your organization
Plus one free accountant seat
| Feature | Free Network | Starter | Business | Pro | Enterprise |
|---|---|---|---|---|---|
| Users | 1 | 2 | 5 | 15 | By agreement |
| Stock locations | 0 | 1 | 3 | 10 | By agreement |
| Branches | 0 | 0 | 0 | Unlimited | By agreement |
| Cash registers | 0 | 1 | 3 | 10 | By agreement |
| Inventory | Not included | Simple inventory | Professional inventory | Professional inventory | Professional inventory |
| Roles | Predefined roles | Predefined roles | Custom roles and cloning | Custom roles and cloning | Custom roles and cloning |
| Approvals | Not included | Not included | Not included | Included | Included |
| Production API | Not included | Not included | Included | Included | Included |
| Reports | Not included | Basic reports | Advanced reports | Advanced reports | Advanced reports |
| Posting-period lock | Not included | Included | Included | Included | Included |
| Advanced credit controls | Not included | Not included | Not included | Included | Included |
| Support | Standard support | Standard support | Standard support | Priority support | Priority support |
Choose one plan. No extra-user, extra-location or storage add-ons.